Features
Amplifier
# Channels | 5.1 |
Power Watts/Ch (6 Ohms 1kHz, 1 Channel Driven, FTC) | 140, 1.0% THD |
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 80, 0.08% THD |
Dynamic Audio Amplification | - |
H.C.P.S. (High Current Power Supply) | - |
Non-Phase Shift Amplifier | - |
THX Certified | - |
Continuous 6 Ohms Rated | - |
Certified 4 Ohms Performance | - |
Discrete Output Stage Circuitry | ✓ |
3-Stage Inverted Darlington Circuitry | - |
PUSH-PULL Design | - |
Independent Block Construction (Amp/Preprocessor) | - |
High-Grade Toroidal Transformer | - |
Independent Power Supply | - |
Bi-amp Capability For Front | - |
Processing
Dolby Atmos | - |
32-Bit Digital Signal Processing Engine | - |
Dolby Decoder | True HD |
DTS:X | - |
DTS Decoder | DTS-HD Master Audio |
ONKYO GAME Surround Modes | - |
VLSC for Noiseless Audio Processing | - |
THX Processing Mode | - |
CinemaFILTER | - |
AccuEQ Room Calibration | ✓ |
Phase-Matching Bass Boost | - |
Direct/Pure Mode | ✓/- |
Pure Direct Analog Path Mode | - |
Advanced Music Optimizer | ✓ |
384K/32 Bit DACs | - |
192K/24 Bit DACs | ✓ |
Connectivity
Analog Audio IN | 3 |
Phono Input | - |
Digital Audio IN (OPT/COAX) | 1 / 1 |
Composite Video I/O | 2 / 1 |
Component Video I/O | - |
Front Panel HDMI | - |
Front-Panel A/V | - |
USB Input | ✓ (Front) |
HDMI I/O | 4 / 1 |
HDMI 4K/60 Hz- Capable HDMI Terminals | ✓ |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HDMI Support for High Dynamic Range | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
BT.2020 Support | ✓ |
HDMI Support for Deep Color, x.v,Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Analog To HDMI Upconversion | - |
1080p to 4K Upscaling | - |
4K Passthrough | ✓ |
Analog Pre-Outs | Subwoofer |
Speaker A/+B | - |
Powered Zone 2 | - |
Powered Zone 3 | - |
Zone 2 Line Out | - |
Zone 2 Video Out | - |
Zone 2 Digital to Analog Audio Conversion | - |
Zone 3 Line Out | - |
Whole House Mode | - |
FireConnect Multi-room Audio | - |
Airplay | - |
Google Cast | - |
Supports Onkyo Remote App | - |
Internet Radio Capable | - |
Spotify Connect Support | - |
Tidal | - |
Streaming Audio From PC / Network | - |
Hi-Res Streaming Audio Formats | - |
Streaming Audio From USB memory | ✓ |
Wireless Network | - |
Bluetooth | ✓(Built-in) |
Integration Access
RS-232 | - |
IR Input | - |
IR Output | - |
Ethernet | - |
ONKYO-RI System Control | - |
RIHD (Remote Interactive Over HDMI) | - |
12V Trigger | - |
Miscellaneous
Pre-Pro/Learning Remote | -/- |
On Screen Remote Programming | - |
Hybrid Standby Function | - |
Smart Grid-Ready | - |
Auto Speaker Calibration W/Mic. | AccuEQ |
OSD Out | - |
Solid Aluminum Front | - |
Transparent High-Grade Speaker Terminals | - |
Detachable AC Cord | - |
Warranty | 2 YEARS |
Docs
Product Manual
Download the Product Manual for TX-SR353 here:
Quickstart Guide - English/Spanish/French
.