Features
Amplifier
# Channels | 7.2 |
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 130, 0.08% THD |
Power Watts/Ch (6 Ohms 1kHz, 1 Channel Driven) | 250, 10% THD |
Dynamic Audio Amplification | ✓ (for Clear and Realistic Sound) |
H.C.P.S. (High Current Power Supply) | ✓ |
Non-Phase Shift Amplifier | ✓ |
THX Certified | ✓ |
Continuous 6 Ohms Rated | ✓ |
Certified 4 Ohms Performance | ✓ |
Discrete Output Stage Circuitry | ✓ |
Bi-amp Capability For Front | ✓ |
Processing
Dolby Atmos | ✓ |
32-Bit Digital Signal Processing Engine | ✓ |
Dolby Decoder | Dolby Atmos, Dolby True HD, Dolby Surround |
DTS:X | ✓ |
DTS Decoder | DTS:X, DTS-HD Master Audio, DTS Neural:X |
ONKYO GAME Surround Modes | ✓ (Rock, Sports, Action, RPG) |
VLSC for Noiseless Audio Processing | ✓ (All Channels) |
THX Processing Mode | ✓ |
AccuEQ Room Calibration | ✓ (w/ AccuReflex) |
Phase-Matching Bass Boost | ✓ |
Direct/Pure Mode | X/- |
Advanced Music Optimizer | ✓ |
384K/32 Bit DACs | ✓ |
Connectivity
Analog Audio IN | 6 |
Phono Input | ✓ |
Digital Audio IN (OPT/COAX) | 2 / 1 |
Composite Video I/O | 2 / 0 |
Component Video I/O | 2 / 0 |
Front Panel HDMI | ✓ |
Front-Panel A/V | 1 |
USB Input | ✓ (Rear) |
HDMI I/O | 7 / 2 (Main/Zone 2/Sub) |
HDMI 4K/60 Hz- Capable HDMI Terminals | ✓ |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HDMI Support for High Dynamic Range | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
Dolby Vision, HDR10, HLG, BT.2020 Support | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Analog To HDMI Upconversion | ✓ |
4K Passthrough | ✓ |
Analog Pre-Outs | 7.2 |
Powered Zone 2 | ✓ (and Zone 2 A/B) |
Zone 2 Line Out | ✓ |
Zone 2 Digital to Analog Audio Conversion | ✓ (Net/SPDIF/HDMI) |
Zone 3 Line Out | ✓ |
Whole House Mode | ✓ |
FlareConnect Multi-room Audio | ✓ |
Airplay | ✓ |
Google Chromecast built-in | ✓ |
Supports Onkyo Controller App | ✓ |
Internet Radio Capable | ✓ |
Spotify Connect Support | ✓ |
Tidal | ✓ |
Streaming Audio From PC / Network | ✓ |
Hi-Res Streaming Audio Formats | ✓ |
Streaming Audio From USB memory | ✓ |
Wireless Network | IEEE 802.11 a/b/g/n 5 Ghz / 2.4 Ghz |
Bluetooth | ✓ (Built-in) |
Integration Access
RS-232 | ✓ |
IR Input | ✓ |
Ethernet | ✓ |
RIHD (Remote Interactive Over HDMI) | ✓ |
12V Trigger | ✓ |
Miscellaneous
Hybrid Standby Function | ✓ |
Smart Grid-Ready | ✓ |
Auto Speaker Calibration W/Mic. | AccuEQ w/AccuReflex |
OSD Out | ✓ |
Solid Aluminum Front | ✓ |
Detachable AC Cord | ✓ |
Warranty | 3 YEARS |
Specs
Amplifier Section
All Channels | 130 W/Ch (8 Ohms, 20 Hz–20 kHz, 0.08% THD, 2 Channels Driven, FTC) 250 W/Ch (6 Ohms, 1 kHz, 10% THD, 1 Channel Driven, FTC) |
Dynamic Power | 300 W (3 Ohms, Front) 250 W (4 Ohms, Front) 150 W (8 Ohms, Front) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz–20 kHz, Half Power) |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) 3.5 mV/47 k-ohms (Phono MM) |
Rated RCA Output Level and Impedance | 1.0 V/320 Ohms (Pre Out) 1.0 V/470 Ohms (Subwoofer Pre Out) 200 mV/2.3 k-ohms (Zone 2/3 Line Out) 2.0 V/2.3 k-ohms (Zone 2/3 Pre Out) |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz–100 kHz/+1 dB, -3 dB (Direct Mode) |
Tone Control | ±10 dB, 90 Hz (Bass) ±10 dB, 7.5 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A) 80 dB (Phono, IHF-A) |
Speaker Impedance | 4 ohms–16 ohms |
Video Section
Video | 1.0 Vp–p/75 Ohms (Component Y) 0.7 Vp–p/75 Ohms (Component PB/CB, PR/CR) 1.0 Vp–p/75 Ohms (Composite) |
Component Video Frequency Response | 5 Hz–100 MHz/+0 dB, -3 dB |
Tuner Section
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General
Power Supply | AC 120 V~, 60 Hz |
Power Consumption | 650 W |
No-Sound Power Consumption | 70 W |
Standby Power Consumption | 0.15 W |
Dimensions (W x H x D) | 17 1/8" x 7 15/16" x 15 9/16" (435 x 202 x 395 mm) |
Weight | 30.9 lbs (14.0 kg) |
Carton
Dimensions (W x H x D) | 21 5/8" x 11 15/16" x 18 11/16" (550 x 303 x 490 mm) |
Weight | 37.5 lbs (17.0 kg) |
UPC Code
(B) | 889951000747 |
Docs
Product Manuals
Download the Product Manuals for TX-RZ820 here:
TX-RZ820 Owner's Manual - English
,
TX-RZ820 Owner's Manual- Spanish/French
,
TX-RZ820 Basic/Advanced Manual English
.
Firmware Updates
- Latest firmware update instructions: Firmware Update Instructions .
- Latest firmware update: Firmware Update .