TX-RZ840
A glance at the TX-RZ840’s imposing front panel reveals a component built for one purpose: making your smile wider as the volume goes higher. Its thick chassis is loaded with custom parts tested and tuned to THX® Certified Select™ reference standards, handling massive current flows for sound you feel emotionally and physically. Beyond 3D surround supporting IMAX® Enhanced*1 content up to 11.2 channels, and a finessed touch that breathes life into stereo music, the receiver forms a hub for house-wide entertainment with SMART A/V Receiver™ integrating AirPlay 2, Works with Sonos, Chromecast built-in*2, and more over 802.11ac Wi-Fi®*3. Three-zone powered D/A audio distribution is easily managed from your smartphone. With state-of-the art connectivity and custom-installation interfaces included, it’s the TX-RZ840’s visceral presence you’ll find most difficult to resist.
*1 Enabled with a future firmware update. *2 The unit may automatically download and apply an Over-the-Air software update during setup. *3 Some countries or regions have regulations that affect wireless signal strength and the use of Wi-Fi channels.
Features
Amplifier
| # Channels | 9 |
| Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 120 Watts, 0.08% THD |
| Power Watts/Ch (6 Ohms 1kHz, 1 Channel Driven) | 250 Watts, 10% THD |
| Dynamic Audio Amplification | ✓ (for Clear and Realistic Sound) |
| H.C.P.S. (High Current Power Supply) | ✓ |
| Non-Phase Shift Amplifier | ✓ |
| THX Certified | ✓ |
| Continuous 6 Ohms Rated | ✓ |
| Certified 4 Ohms Performance | ✓ |
| Discrete Output Stage Circuitry | ✓ |
| Amplifier Design | Linear Class A/B |
| Independent Block Construction (Amp/Preprocessor) | - |
| Independent Power Supply | - |
| Bi-amp Capability For Front | ✓ |
Processing
| Dolby Atmos | ✓ |
| Dolby Atmos Height Virtualizer | ✓ |
| 32-Bit Digital Signal Processing Engine | ✓ |
| Dolby Decoder | Dolby Atmos, True HD |
| DTS:X | ✓ |
| DTS Decoder | DTS:X, DTS-HD Master Audio |
| ONKYO GAME Surround Modes | ✓ (Rock, Sports, Action, RPG) |
| VLSC for Noiseless Audio Processing | ✓ (Fronts) |
| IMAX Enhanced | ✓ (Enabled with a future firmware update) |
| THX Processing Mode | ✓ |
| CinemaFILTER | - |
| AccuEQ Room Calibration | ✓ (Advance w/ AccuReflex) |
| Phase-Matching Bass Boost | - |
| Direct/Pure Mode | ✓ / - |
| Pure Direct Analog Path Mode | - |
| Advanced Music Optimizer | ✓ |
| 384K/32 Bit DACs | ✓ |
| 192K/24 Bit DACs | - |
Connectivity
| Analog Audio IN | 6 |
| Phono Input | ✓ |
| Digital Audio IN (OPT/COAX) | 1 / 1 |
| Composite Video I/O | 2 / 0 |
| Component Video I/O | 1 / 0 |
| Front Panel HDMI | ✓ |
| Front-Panel A/V | 1 (Analog) |
| USB Input | ✓ (Rear) |
| HDMI I/O | 7(1 front)/ 2 (Main, Sub/Zone 2) |
| HDMI 4K/60 Hz- Capable HDMI Terminals | ✓ |
| HDCP 2.3 Copy-Protection Compatibility | ✓ |
| HDMI Support for High Dynamic Range | ✓ |
| HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
| Dolby Vision, HDR10, HLG, BT.2020 Support | ✓ |
| HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
| HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
| Analog To HDMI Upconversion | ✓ |
| 4K Passthrough | ✓ |
| Analog Pre-Outs | Subwoofer (x2) |
| Speaker A/+B | ✓ |
| Powered Zone 2 | ✓ |
| Powered Zone 3 | ✓ |
| Zone 2 / Zone B Line Out | ✓ |
| Zone 2 Video Out | - |
| Zone 2 Digital to Analog Audio Conversion | ✓ (SPDIF/NET/Bluetooth, HDMI Inputs 1-3) |
| Zone 3 Digital to Analog Audio Conversion | ✓ (Analog/Net/Bluetooth) |
| Zone 3 Line Out | ✓ |
| Whole House Mode | ✓ |
| FlareConnect Multi-room Audio | ✓ |
| Airplay & Airplay 2 | ✓ |
| Chromecast built-in support | ✓ |
| Supports Onkyo Remote App | ✓ |
| Internet Radio Capable | ✓ (TuneIn) |
| Spotify Connect Support | ✓ |
| Tidal | ✓ |
| Amazon Music | ✓ |
| Streaming Audio From PC / Network | ✓ |
| Hi-Res Streaming Audio Formats | ✓ (DSD 11.2 MHz/5.6 MHz/2.8 MHz*, 192 kHz/24-bit FLAC, WAV, AIFF, and ALAC) *Converted to PCM |
| Streaming Audio From USB memory | ✓ |
| Wireless Network | 5GHz(11ac/a/n), 2.4GHz(11b/g/n) |
| Bluetooth | ✓ (Version 4.2, Profile: A2DP 1.2, AVRCP 1.3) |
Integration Access
| RS-232 | ✓ |
| IR Input | ✓ |
| IR Output | - |
| Ethernet | ✓ |
| ONKYO-RI System Control | - |
| RIHD (Remote Interactive Over HDMI) | ✓ |
| 12V Trigger | ✓ |
Miscellaneous
| Pre-Programmed Remote | - |
| Hybrid Standby Function | ✓ |
| Smart Grid-Ready | ✓ |
| Auto Speaker Calibration W/Mic. | AccuEQ Advance w/ AccuReflex |
| OSD Out | ✓ |
| Solid Aluminum Front | - |
| Transparent High-Grade Speaker Terminals | - |
| Detachable AC Cord | ✓ |
| Warranty | 3 Years |
Specs
Amplifier Section
| All Channels | |
| Dynamic Power | 250 W (3 Ohms, Front) 220 W (4 Ohms, Front) 130 W (8 Ohms, Front) |
| THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz–20 kHz, Half Power) |
| Damping Factor | - |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line/Unbalanced) 3.5 mV/47 k-ohms (Phono/MM) |
| Rated RCA Output Level and Impedance | 200 mV/470 ohms (Zone B / Zone 2 Line Out) 1 V/470 ohms (Subwoofer Pre Out) |
| Maximum RCA Output Level and Impedance | - |
| Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
| Frequency Response | 10 Hz–100 kHz/+1 dB, -3 dB (Direct Mode) |
| Tone Control | ±10 dB, 20 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 106 dB (Line, IHF-A) 80 dB (Phono, IHF-A) |
| Speaker Impedance | 4 ohms–16 ohms |
Video Section
| Input Sensitivity/Output Level and Impedance | - |
| Video | 1.0 Vp–p/75 Ohms (Component Y) 0.7 Vp–p/75 Ohms (Component PB/CB, PR/CR) 1.0 Vp–p/75 Ohms (Composite) |
| Component Video Frequency Response | +0 dB, -3 dB |
Tuner Section
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
General
| Power Supply | AC 120 V~, 60 Hz |
| Power Consumption | 850 W |
| No-Sound Power Consumption | 75 W |
| Standby Power Consumption | 0.15 W |
| Dimensions (W x H x D) | 17 1/8" x 7 15 /16" x 15 11/16" (435 x 201.5 x 398 mm) |
| Weight | 23.8 lbs (10.8 kg) |
Carton
| Dimensions (W x H x D) | 22 7/16" x 13 3/16" x 19 5/16" (570 x 335 x 490 mm) |
| Weight | 37.5 lbs (17.0 kg) |
UPC Code
| (B) | 889951001799 |
Docs
Spec Sheet
For more technical detail, download the Spec Sheet here:
TX-RZ840 Product Sheet
.
Product Manuals
Download the Product Manuals for TX-RZ840 here:
TX-RZ840 Owner's Manual - English
,
TX-RZ840 Owner's Manual - Spanish
,
TX-RZ840 Owner's Manual - French
,
TX-RZ840 Supplement
.
Firmware Updates
- Latest firmware update instructions: TX-RZ840 Firmware Update Instructions .
- Latest firmware update: TX-RZ840 Firmware Update .